Molecular Research Index
A reference record for each compound we hold: molecular formula, average molecular mass, sequence where it is published, research classification, the assay contexts the compound appears in, and the lots we have tested. Masses that are not carried on the source record are calculated arithmetically from the molecular formula and labelled as calculated.
Reference information for laboratory research use only. Not medical advice, and not for human or veterinary use.
All compound records
| Compound | Molecular formula | Molecular mass | Pathway |
|---|---|---|---|
| 5-Amino-1MQ | — | — | Metabolic Pathway |
| AOD9604 | C78H123N23O23S2 | 1815 g/mol | Growth Hormone Axis |
| BPC-157 | C62H98N16O22 | 1420 g/mol | Tissue Signaling |
| CJC-1295 + Ipamorelin | — | — | Growth Hormone Axis |
| Dihexa | C29H46N4O5 | 530.71 g/mol | Neuroscience |
| GHK-Cu | C14H22CuN6O4 | 401.91 g/mol | Tissue Signaling |
| GLOW | — | — | Tissue Signaling |
| Glutathione | C10H17N3O6S | 307.32 g/mol | Cellular & Mitochondrial |
| HCG | — | — | Neuroendocrine |
| IGF-1 LR3 | C990H1528N262O300S7 | 22125 g/mol | Growth Hormone Axis |
| Ipamorelin | C38H49N9O5 | 711.87 g/mol | Growth Hormone Axis |
| KLOW | — | — | Tissue Signaling |
| KPV | C16H30N4O4 | 342.44 g/mol | Tissue Signaling |
| L-Carnitine | C7H15NO3 | 161.2 g/mol | Cellular & Mitochondrial |
| Methyl B12 | C63H91CoN13O14P | 1344 g/mol | Cellular & Mitochondrial |
| MOTS-c | C101H152N28O22S2 | 2175 g/mol | Cellular & Mitochondrial |
| NAD+ | C21H27N7O14P2 | 663.43 g/mol | Cellular & Mitochondrial |
| Oxytocin Acetate | C43H66N12O12S2 · C2H4O2 | 1067 g/mol | Neuroendocrine |
| PT-141 | — | — | Neuroendocrine |
| Retatrutide | C221H342N46O68 | ≈ 4731 Da | Metabolic Pathway |
| Selank | C33H57N11O9 | 751.89 g/mol | Neuroscience |
| Semaglutide | C187H291N45O59 | ≈ 4114 Da | Metabolic Pathway |
| Semax | C37H51N9O10S | 813.93 g/mol | Neuroscience |
| SLU-PP-332 | — | — | Cellular & Mitochondrial |
| SS-31 | C32H49N9O5 | 639.8 g/mol | Cellular & Mitochondrial |
| TB-500 | C212H350N56O78S | 4964 g/mol | Tissue Signaling |
| Tesamorelin | C221H366N72O67S | 5136 g/mol | Growth Hormone Axis |
| Tirzepatide | C225H348N48O68 | ≈ 4810 Da | Metabolic Pathway |
| Wolverine | — | — | Tissue Signaling |
How this index is built
- LC-MS peptide identity — how observed mass is compared with calculated mass.
- HPLC peptide purity — what the purity percentage on a certificate measures.
- Certificate of analysis archive — every lot with a signed independent certificate.
- Analytical testing process — what is measured before a lot is released.